Track Record.
Every pick we publish gets graded in public, post-game, against the real box score. No deleted slips, no cherry-picked windows — this is the full receipt.
Fantasy Cash Leaderboard · Beat the Model
Leaderboard data drops soon — check back shortly.
By Confidence Tier
- LOCKED IN60.5%89-58
- HIGH51.2%107-102
- EDGE55.0%214-175
How the Books Are Playing Out
For every prop we pull from these four platforms, we check whether it hit or missed after the final buzzer. Hit-rate is how the posted line played in the last 7 days; coverage is the share of legs we could resolve to a real box-score row.
Calibration data hasn't populated yet in this window. Once graded slips land, this section fills automatically.
Green ≥ 80% coverageAmber 75–80%Red < 75% (data gap)
The Receipts
| Date | Platform | Slip Size | Legs | Result | Confidence | Payout Mult. |
|---|---|---|---|---|---|---|
| Sep 19 | UD | 1 | Natisha Hiedeman Points UNDER 13.5 | WIN | 60% | — |
| Sep 19 | POTD | 1 | Natisha Hiedeman 3-Pointers UNDER 1.5 | WIN | 59% | — |
| Sep 19 | UD | 1 | Jordin Canada Points UNDER 10.5 | LOSS | 62% | — |
| Sep 19 | POTD | 1 | Flau'jae Johnson Assists UNDER 2.5 | WIN | 59% | — |
| Sep 19 | UD | 1 | Awak Kuier 3-Pointers UNDER 1.5 | WIN | 60% | — |
| Sep 19 | POTD | 1 | Awak Kuier 3-Pointers UNDER 1.5 | WIN | 60% | — |
| Sep 19 | UD | 1 | Jordin Canada Assists UNDER 6.5 | LOSS | 60% | — |
| Sep 19 | UD | 1 | Allisha Gray Points UNDER 18.5 | WIN | 63% | — |
| Sep 19 | POTD | 1 | Angel Reese Points OVER 16.5 | WIN | 56% | — |
| Sep 19 | POTD | 1 | Allisha Gray Points UNDER 18.5 | WIN | 63% | — |
| Sep 19 | POTD | 1 | Kamilla Cardoso Rebounds UNDER 8.5 | WIN | 60% | — |
| Sep 19 | UD | 1 | Awak Kuier Points UNDER 9.5 | LOSS | 61% | — |
| Sep 19 | UD | 1 | Dominique Malonga Points UNDER 16.5 | WIN | 62% | — |
| Sep 19 | POTD | 1 | Dominique Malonga Points UNDER 16.5 | WIN | 62% | — |
| Sep 19 | POTD | 1 | Jordin Canada Assists UNDER 6.5 | LOSS | 59% | — |
| Sep 19 | UD | 1 | Sydney Taylor Points UNDER 12.5 | WIN | 64% | — |
| Sep 19 | UD | 1 | Paige Bueckers Rebounds UNDER 4.5 | WIN | 62% | — |
| Sep 19 | UD | 1 | Jessica Shepard Rebounds UNDER 10.5 | WIN | 62% | — |
| Sep 19 | UD | 1 | Alyssa Thomas Points UNDER 15.5 | LOSS | 64% | — |
| Sep 19 | POTD | 1 | Jessica Shepard Rebounds UNDER 10.5 | WIN | 62% | — |
| Sep 19 | POTD | 1 | Alyssa Thomas Points UNDER 15.5 | LOSS | 64% | — |
| Sep 19 | POTD | 1 | Sydney Taylor Points UNDER 12.5 | WIN | 64% | — |
| Sep 19 | POTD | 1 | Paige Bueckers Rebounds UNDER 4.5 | WIN | 62% | — |
| Sep 19 | PP | 1 | Awak Kuier Points UNDER 9.5 | LOSS | 59% | — |
| Sep 19 | PP | 1 | Jade Melbourne Assists UNDER 3.5 | WIN | 55% | — |
| Sep 19 | PP | 1 | Awa Fam Points UNDER 5.5 | LOSS | 57% | — |
| Sep 19 | PP | 1 | Natisha Hiedeman P+R UNDER 15.5 | WIN | 57% | — |
| Sep 19 | PP | 1 | Dominique Malonga P+R UNDER 25.5 | WIN | 59% | — |
| Sep 18 | UD | 1 | Courtney Williams Rebounds UNDER 4.5 | LOSS | 64% | — |
| Sep 18 | POTD | 1 | Courtney Williams Rebounds UNDER 4.5 | LOSS | 64% | — |
| Sep 18 | PP | 1 | Rebekah Gardner Points UNDER 9.5 | WIN | 59% | — |
| Sep 18 | PP | 1 | Sophie Cunningham Points UNDER 4.5 | LOSS | 56% | — |
| Sep 18 | PP | 1 | Jonquel Jones P+R UNDER 19.5 | LOSS | 58% | — |
| Sep 18 | PP | 1 | Aliyah Boston Rebounds UNDER 6.5 | WIN | 59% | — |
| Sep 18 | PP | 1 | Sabrina Ionescu P+R UNDER 14.5 | LOSS | 58% | — |
| Sep 18 | UD | 1 | Jonquel Jones Rebounds UNDER 8.5 | LOSS | 62% | — |
| Sep 18 | UD | 1 | Aliyah Boston Rebounds UNDER 8.5 | WIN | 62% | — |
| Sep 18 | UD | 1 | Breanna Stewart Points UNDER 19.5 | LOSS | 67% | — |
| Sep 18 | UD | 1 | Sabrina Ionescu 3-Pointers UNDER 1.5 | LOSS | 64% | — |
| Sep 18 | UD | 1 | Olivia Miles Points UNDER 19.5 | LOSS | 67% | — |
| Sep 18 | POTD | 1 | Sabrina Ionescu 3-Pointers UNDER 1.5 | LOSS | 64% | — |
| Sep 18 | POTD | 1 | Breanna Stewart Points UNDER 19.5 | LOSS | 67% | — |
| Sep 18 | POTD | 1 | Aliyah Boston Rebounds UNDER 8.5 | WIN | 62% | — |
| Sep 18 | POTD | 1 | Jonquel Jones Rebounds UNDER 8.5 | LOSS | 62% | — |
| Sep 18 | POTD | 1 | Olivia Miles Points UNDER 19.5 | LOSS | 67% | — |
| Sep 17 | UD | 1 | Olivia Nelson-Ododa Points UNDER 11.5 | LOSS | 62% | — |
| Sep 17 | POTD | 1 | Olivia Nelson-Ododa Points UNDER 11.5 | LOSS | 62% | — |
| Sep 17 | POTD | 1 | Diamond Miller 3-Pointers UNDER 1.5 | WIN | 52% | — |
| Sep 17 | PP | 1 | Alyssa Thomas Points UNDER 9.5 | LOSS | 59% | — |
| Sep 17 | PP | 1 | Awak Kuier Points UNDER 9.5 | WIN | 59% | — |
| Sep 17 | PP | 1 | Aliyah Boston Rebounds UNDER 6.5 | WIN | 59% | — |
| Sep 17 | PP | 1 | Jonquel Jones P+R UNDER 19.5 | WIN | 58% | — |
| Sep 17 | PP | 1 | Awa Fam Points UNDER 7.5 | WIN | 58% | — |
| Sep 17 | UD | 1 | Saniya Rivers Points UNDER 9.5 | WIN | 62% | — |
| Sep 17 | UD | 1 | Allisha Gray Points UNDER 18.5 | WIN | 63% | — |
| Sep 17 | POTD | 1 | Rhyne Howard 3-Pointers UNDER 3.5 | WIN | 59% | — |
| Sep 17 | POTD | 1 | Diamond Miller Rebounds UNDER 3.5 | WIN | 52% | — |
| Sep 17 | POTD | 1 | Saniya Rivers Points UNDER 9.5 | WIN | 62% | — |
| Sep 17 | POTD | 1 | Allisha Gray Points UNDER 18.5 | WIN | 63% | — |
| Sep 17 | POTD | 1 | Jordin Canada Assists OVER 6.5 | LOSS | 56% | — |
How to read this page
A parlay counts as a WIN only when every gradeable leg hits (pushes don't break a slip). Hit rate is graded wins ÷ total graded — never clicks, impressions, or unsettled picks. Live data comes straight from our pick_grades and parlay_scorecard tables. See the full model performance dashboard →